CHITTY RESULTS February 2012
Sl No. GDC No Period  Sala Inst. No. Name of Beneficiary Amount Lot / bid
1 28 40 200000.00 34 Silviya Mathew 10200.00 B
2 29 40 100000.00 34 V U Rethanamma 5200.00 B
3 30 40 50000.00 34 N I Philip 2500.00 B
4 39 40 100000.00 34 B Sindhu 5200.00 B
5 42 40 200000.00 32 Jissy Ann Thomas 10200.00 B
6 43 40 50000.00 32 C R Haseena 2600.00 B
7 44 50 500000.00 31 Manjuna Mathew 61000.00 B
NEW SERIES CHITTIES 2010
1 45 40 500000.00 20 Ruby George 79000.00 B
2 46 25 50000.00 20 N Indira 2000.00 B
3 47 25 25000.00 20 Valsan V V 1100.00 B
4 48 25 25000.00 20 Jayaprasad B 1000.00 B
5 49 25 100000.00 20 Pradeep K A 4200.00 B
6 50 40 100000.00 20 Sindhu Kumari V A 8800.00 B
7 51 40 100000.00 20 Sudhakaran A S 9400.00 B
8 52 25 50000.00 20 Suja S Beegum 2500.00 B
9 53 25 25000.00 20 Lakshmi Priya 1100.00 B
10 54 25 25000.00 20 Usha Kumari K M 1000.00 B
11 55 25 100000.00 20 K B Sobhana 4000.00 B
12 56 25 50000.00 20 Mary Joseph 2000.00 B
13 57 40 200000.00 20 Alex Joseph 20000.00 B
14 58 25 25000.00 20 Rugmani V N 1000.00 B
15 59 25 25000.00 20 Sreekumari T R 1000.00 B
16 60 25 50000.00 20 Sophy Joseph 3100.00 B
17 61 40 100000.00 19 George K C 12000.00 B
18 62 25 100000.00 19 Kurian George 4100.00 B
19 63 25 200000.00 20 R Ravi Varma 15100.00 B
20 64 25 25000.00 19 Venu Gopalan Nair P R 1000.00 B
21 65 25 25000.00 19 Sachidhanda Vadhyar 1000.00 B
22 66 25 25000.00 19 Thankappan V D 1000.00 B
23 67 25 50000.00 19 Joseph Mathew 2000.00 B
24 68 25 100000.00 19 Punnoose Kuruvilla 4600.00 B
25 69 40 100000.00 19 R Nandha Kumar 9800.00 B
26 70 25 25000.00 19 M T Koshy 1400.00 B
27 71 40 200000.00 19 Sebastian Mathew 26200.00 B
28 72 25 50000.00 19 P M Mathew 2100.00 B
29 73 40 100000.00 19 N Gopakumar 13000.00 B
30 74 25 100000.00 19 R Rajalakshmi 5100.00 B
31 75 40 100000.00 18 C R Reghu Kumar 6200.00 B
32 76 25 25000.00 18 V C Mary 1000.00 B
33 77 25 50000.00 18 Jacob Annie 2300.00 B
New Series Chitties 2011
1 78 40 500000.00 10 Kochu Rani Joseph 145000.00 L
2 79 40 200000.00 10 Mini M Kuriakose 58000.00 L
3 80 40 100000.00 10 K R S Pillai 29000.00 L
4 81 40 100000.00 10 Akhila K Ponnan 29000.00 L
5 82 25 100000.00 10 N Satheesh 29000.00 L
6 83 25 100000.00 10 Suresh K Pai 29000.00 L
7 84 25 100000.00 10 Narayanan C 10600.00 B
8 85 40 100000.00 10 Venugopal O P 29000.00 L
9 86 40 100000.00 10 Meena V S 29000.00 L
10 87 25 100000.00 10 Aji Jacob 7200.00 B
11 88 25 200000.00 10 Lucy Jacob 23600.00 B
12 89 40 200000.00 9 Ushakumari E B 58000.00 L
13 90 40 100000.00 9 T S Vasudevan Namboothiri 29000.00 L
14 91 40 100000.00 9 Jayasree A S 29000.00 L
15 92 40 100000.00 8 Sasikala N 29000.00 L
CHITTIES 2012
1 93 40 500000.00 2 Jacob Thomas 145000.00 L
2 94 40 200000.00 2 Remi K Mathew 58000.00 L
3 95 40 100000.00 2 Vijayamma K S 29000.00 L
4 96 25 100000.00 2 Vijayakumari K P 29000.00 L
Copyright © 2010 The Commercial Bank Employees’ Co-operative Bank. Created by ipsr solutions ltd.